| 32 S&W Long |
| HSM-32SWL-1-N | 85 gr | XTP JHP | 765 | 110 | 810742029128 | 50 | Handgun | |
| 32 H&R Magnum |
| HSM-32HR-1-N | 85 gr | XTP JHP | 1065 | 214 | 837306005657 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-32HR-3-N | 98 gr | HBWC | 825 | 148 | 837306005671 | 50 | Handgun | Training |
| HSM-32HR-2-N | 100 gr | JHP | 980 | 213 | 837306005664 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| 32-20 Winchester |
| HSM-32-20Win-3-N | 100 gr | JHP | 980 | 213 | 837306004889 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-32-20Win-1-N | 115 gr | Soft Lead RNFP | 850 | 185 | 837306004896 | 50 | Handgun | Cowboy Action |
| 380 Auto |
| HSM-380-3-N | 90 gr | UHP | 955 | 182 | 837306005695 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-380-1-N | 100 gr | Hard Lead RNFP | 950 | 200 | 837306006401 | 50 | Handgun | Training |
| HSM-380-2R-N | 100 gr | Plated FP | 955 | 203 | 837306002557 | 50 | Handgun | Training |
| 9mm Luger |
| HSM-9mm-RR-20-N | 100 gr | RedHaz Flat Point | 1215 | 328 | 837306005800 | 50 | Handgun | Frangible |
| HSM-9mm-2R-N | 115 gr | Plated RN | 1180 | 356 | 837306009037 | 50 | Handgun | Training |
| HSM-9mm-3-N | 115 gr | JHP | 1200 | 368 | 837306004711 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-9mm-7-N | 115 gr | UHP | 1200 | 368 | 837306005220 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-9mm-23-N | 115 gr | HP/XTP | 1180 | 356 | 837306005817 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-9mm-4R-N | 124 gr | Plated RN | 1150 | 364 | 837306004674 | 50 | Handgun | Training |
| HSM-9mm-8-N | 124 gr | UHP | 1150 | 364 | 837306006937 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-9mm-22-N | 124 gr | HP/XTP | 1080 | 321 | 837306003615 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-9mm-1-N | 125 gr | Hard Lead RN | 1000 | 278 | 837306001161 | 50 | Handgun | Training |
| HSM-9mm-5R-N | 147 gr | Plated FP | 965 | 304 | 837306004681 | 50 | Handgun | Training |
| HSM-9mm-6-N | 147 gr | HP/XTP | 965 | 304 | 837306009020 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-9mm-9-N | 147 gr | UHP | 965 | 304 | 837306005084 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-9mm-10-N | 147 gr | Hard Lead TC | 965 | 304 | 837306005749 | 50 | Handgun | Training |
| HSM-9mm-24-N | 180 gr | Flat Nose | 1026 | 421 | 810742029722 | 50 | Handgun | |
| 357 Sig |
| HSM-357Sig-3R-N | 124 gr | Plated FP | 1360 | 509 | 810742023591 | 50 | Handgun | Training |
| HSM-357Sig-2-N | 125 gr | UHP | 1250 | 434 | 810742024635 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| 38 Special |
| HSM-38-RR-21-N | 110 gr | RedHaz Flat Point | 1065 | 277 | 837306004797 | 50 | Handgun | Frangible |
| HSM-38-8R-N | 125gr | Plated HP | 945 | 248 | 837306005183 | 50 | Handgun | |
| HSM-38-11-N | 125 gr | Soft Lead SWC | 985 | 269 | 837306005916 | 50 | Handgun | Training |
| HSM-38-20R-N | 125 gr | Plated FP | 945 | 248 | 837306007149 | 50 | Handgun | Training |
| HSM-38-22-N | 125 gr | UHP | 945 | 248 | 837306006692 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-38-1-N | 148 gr | Soft Lead DEWC | 725 | 173 | 837306005848 | 50 | Handgun | Training |
| HSM-38-3-N | 148 gr | Soft Lead SWC | 850 | 237 | 837306005862 | 50 | Handgun | Training |
| HSM-38-2-N | 158 gr | Soft Lead SWC | 790 | 219 | 837306002052 | 50 | Handgun | Training |
| HSM-38-5-N | 158 gr | Soft Lead RFP | 840 | 248 | 837306004810 | 50 | Handgun | Cowboy Action |
| HSM-38-17R-N | 158 gr | Plated FP | 900 | 284 | 837306000843 | 50 | Handgun | Training |
| HSM-38-23-N | 158 gr | UHP | 875 | 269 | 837306006715 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| 357 Magnum |
| HSM-357-10-N | 125 gr | UHP | 1400 | 544 | 837306006746 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-357-1-N | 158 gr | Hard Lead SWC | 993 | 346 | 837306000850 | 50 | Handgun | Cowboy Action |
| HSM-357-6R-N | 158 gr | Plated FP | 938 | 309 | 837306000447 | 50 | Handgun | Training |
| HSM-357-11-N | 158 gr | UHP | 1200 | 505 | 837306006753 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-357-22-N | 158 gr | JSP | 1202 | 507 | 810742023607 | 50 | Handgun | Pro Pistol |
| HSM-357-23-N | 158 gr | JHC | 1202 | 507 | 810742023614 | 50 | Handgun | Pro Pistol |
| HSM-357-12-N | 180 gr | XTP | 1050 | 441 | 837306006760 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-357-18-N | 180 gr | Hard Lead RNFP Gas Check | 1200 | 576 | 837306003530 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-357-24-N | 230 gr | Flat Nose | 1007 | 518 | 810742029821 | 50 | Handgun | |
| 357 Maximum |
| HSM357Max-2-N | 158 gr | JHC | 1500 | 790 | 810742027414 | 20 | Handgun | |
| HSM357Max-1-N | 180 gr | XTP | 1400 | 784 | 810742027421 | 20 | Handgun | |
| HSM357Max-3-N | 180 gr | Hard Lead RNFP Gas Check | 1500 | 900 | 810742027438 | 20 | Handgun | |
| 40 S&W |
| HSM-40-RR-14-N | 125 gr | RedHaz Flat Point | 1180 | 387 | 837306005053 | 50 | Handgun | Frangible |
| HSM-40-8R-N | 155 gr | Plated RNFP | 1150 | 455 | 837306008801 | 50 | Handgun | Training |
| HSM-40-12-N | 155 gr | UHP | 1150 | 455 | 837306008825 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-40-6R-N | 165 gr | Plated RNFP | 1050 | 404 | 837306007293 | 50 | Handgun | Training |
| HSM-40-7-N | 165 gr | UHP | 1050 | 404 | 837306008788 | 50 | Handgun | Self Defense |
| HSM-40-1-N | 180 gr | Hard Lead RNFP | 985 | 388 | 837306006944 | 50 | Handgun | Training |
| HSM-40-2R-N | 180 gr | Plated RNFP | 985 | 388 | 837306000393 | 50 | Handgun | Training |
| HSM-40-15-N | 180 gr | UHP | 985 | 388 | 837306008832 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-40-25-N | 180 gr | HP/XTP | 985 | 388 | 810742022457 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| 10mm Auto |
| HSM-10mm-RR-14-N | 125 gr | RedHaz Flat Point | 1200 | 400 | 837306008863 | 50 | Handgun | Frangible |
| HSM-10mm-1-N | 180 gr | Hard Lead RNFP | 990 | 392 | 837306008849 | 50 | Handgun | Training |
| HSM-10mm-2-N | 180 gr | Full Metal Jacket | 1150 | 529 | 837306002939 | 50 | Handgun | Training |
| HSM-10mm-7-N | 180 gr | UHP | 1150 | 529 | 837306008856 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-10mm-15-N | 180 gr | JHP | 1150 | 529 | 810742023621 | 50 | Handgun | Pro Pistol |
| HSM-10mm-15-N-20 | 180 gr | JHP | 1150 | 529 | 810742026349 | 20 | Handgun | Pro Pistol |
| HSM-10mm-8-N | 200 gr | Full Metal Jacket | 1093 | 531 | 837306006104 | 50 | Handgun | Bearload |
| HSM-10mm-8-N-20 | 200 gr | Full Metal Jacket | 1093 | 531 | 810742029609 | 20 | Handgun | |
| HSM-10mm-9-N | 200 gr | Hard Lead RNFP | 1041 | 481 | 810742022792 | 50 | Handgun | Bearload |
| HSM-10mm-9-N-20 | 200 gr | Hard Lead RNFP | 1041 | 481 | 810742026400 | 20 | Handgun | Bearload |
| HSM-10mm-17-N | 240 gr | Flat Nose | 1017 | 551 | 810742029777 | 20 | Handgun | |
| 38-40 Win. |
| HSM-38-40-1-N | 180 gr | Hard Lead RNFP | 930 | 346 | 837306004902 | 50 | Handgun | Cowboy Action |
| 41 Remington Magnum |
| HSM-41-1-N | 210 gr | Hard Lead SWC | 969 | 438 | 837306006050 | 50 | Handgun | Cowboy Action |
| HSM-41-2-N | 210 gr | HP/XTP | 1205 | 677 | 837306008870 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-41-6-N | 210 gr | JHC | 1205 | 677 | 810742023638 | 50 | Handgun | Pro Pistol |
| HSM-41-6-N-20 | 210 gr | JHC | 1205 | 677 | 810742026356 | 20 | Handgun | Pro Pistol |
| HSM-41-4-N | 230 gr | Hard Lead SWC Gas Check | 1233 | 777 | 837306003547 | 50 | Handgun | Bearload |
| HSM-41-4-N-20 | 230 gr | Hard Lead SWC Gas Check | 1233 | 777 | 810742026417 | 20 | Handgun | Bearload |
| 41 Special |
| HSM-41S-1-N | 210 gr | Hard Lead SWC | 845 | 333 | 810742029296 | 50 | Handgun | |
| 44 Russian |
| HSM-44R-1-N | 200 gr | Hard Lead RNFP | 815 | 295 | 837306008887 | 50 | Handgun | Cowboy Action |
| 44 S&W Special |
| HSM-44S-4-N | 200 gr | UHP (LV) | 850 | 321 | 837306008894 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-44S-5-N | 200 gr | Hard Lead RNFP | 850 | 321 | 837306004834 | 50 | Handgun | Cowboy Action |
| HSM-44S-1-N | 240 gr | Hard Lead SWC | 845 | 381 | 837306004827 | 50 | Handgun | Cowboy Action |
| HSM-44S-2-N | 240 gr | HP Mag | 850 | 385 | 837306004766 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-44S-6R-N | 240 gr | Plated FP | 789 | 332 | 810742022464 | 50 | Handgun | Training |
| 44 Magnum |
| HSM-44M-11-N | 200 gr | Hard Lead RNFP | 975 | 422 | 837306004841 | 50 | Handgun | Cowboy Action |
| HSM-44M-1-N | 240 gr | Hard Lead SWC | 1150 | 705 | 837306005039 | 50 | Handgun | Cowboy Action |
| HSM-44M-6R-N | 240 gr | Plated FP | 1200 | 768 | 837306004704 | 50 | Handgun | Training |
| HSM-44M-6R-NMR | 240 gr | Plated FP | 1050 | 588 | 837306006234 | 50 | Handgun | Training |
| HSM-44M-18-N | 240 gr | JHC | 1146 | 700 | 810742023652 | 50 | Handgun | Pro Pistol |
| HSM-44M-18-N-20 | 240 gr | JHC | 1146 | 700 | 810742026363 | 20 | Handgun | Pro Pistol |
| HSM-44M-20-N | 280 gr | Flat Nose | 1025 | 653 | 810742029746 | 20 | Handgun | |
| HSM-44M-8-N | 300 gr | HP/XTP | 1250 | 1041 | 837306005503 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-44M-17-N | 300 gr | Soft Point | 1058 | 746 | 810742023645 | 50 | Handgun | Pro Pistol |
| HSM-44M-17-N-20 | 300 gr | Soft Point | 1058 | 746 | 810742026370 | 20 | Handgun | Pro Pistol |
| HSM-44M-15-N | 305 gr | Hard Lead WFN Gas Check | 1260 | 1075 | 837306003554 | 50 | Handgun | Bearload |
| HSM-44M-15-N-20 | 305 gr | Hard Lead WFN Gas Check | 1260 | 1075 | 810742026424 | 20 | Handgun | Bearload |
| HSM-44M-19-N | 400 gr | Flat Nose | 1001 | 890 | 810742029739 | 20 | Handgun | |
| 45 ACP |
| HSM-45A-RR-5-N | 155 gr | RedHaz Flat Point | 925 | 295 | 837306008979 | 50 | Handgun | Frangible |
| HSM-45A-15-N | 185 gr | TMJ Match | 770 | 244 | 837306001079 | 50 | Handgun | Match |
| HSM-45A-1-N | 200 gr | Hard Lead SWC | 800 | 284 | 837306005640 | 50 | Handgun | Training |
| HSM-45A-14-N | 200 gr | UHP | 1000 | 444 | 837306009068 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-45A-2-N | 230 gr | Hard Lead RN | 825 | 348 | 837306008931 | 50 | Handgun | Training |
| HSM-45A-11-N | 230 gr | UHP | 825 | 348 | 837306009044 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-45A-12R-N | 230 gr | Plated RN | 825 | 348 | 837306000409 | 50 | Handgun | Training |
| HSM-45A-20-N | 230 gr | HP/XTP | 856 | 374 | 837306009082 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| 45 Schofield |
| HSM-45S-1-N | 200 gr | Hard Lead RNFP | 700 | 218 | 837306004933 | 50 | Handgun | Cowboy Action |
| 45 Colt |
| HSM-45C-2-N | 200 gr | Hard Lead RNFP | 750 | 250 | 837306005527 | 50 | Handgun | Cowboy Action |
| HSM-45C-1-N | 250 gr | Hard Lead RNFP | 860 | 411 | 837306002724 | 50 | Handgun | Cowboy Action |
| HSM-45C-3-N | 260 gr | MAG HP | 850 | 417 | 810742025380 | 50 | Handgun | Training |
| HSM-45C-9-N | 300 gr | JSP | 1068 | 760 | 810742023669 | 50 | Handgun | Pro Pistol |
| HSM-45C-9-N-20 | 300 gr | JSP | 1068 | 760 | 810742026387 | 20 | Handgun | Pro Pistol |
| HSM-45C-7-N | 325 gr | Hard Lead WFN Gas Gheck | 1155 | 963 | 837306003561 | 50 | Handgun | Bearload |
| HSM-45C-7-N-20 | 325 gr | Hard Lead WFN Gas Gheck | 1155 | 963 | 810742026431 | 20 | Handgun | Bearload |
| HSM-45C-10-N | 400 gr | Flat Nose | 1000 | 888 | 810742029753 | 20 | Handgun | |
| 45 Cowboy Special |
| HSM-45CBYspecial-1-N | 200 gr | Hard Lead RNFP | 600 | 160 | 810742029890 | 50 | Handgun | |
| 454 Casull |
| HSM-454C-1-N | 300 gr | HP/XTP-Mag | 1600 | 1706 | 837306000492 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-454C-5-N | 300 gr | JSP | 1349 | 1213 | 810742023676 | 50 | Handgun | Pro Pistol |
| HSM-454C-5-N-20 | 300 gr | JSP | 1349 | 1213 | 810742026394 | 20 | Handgun | Pro Pistol |
| HSM-454C-4-N | 325 gr | Hard Lead WFN Gas Gheck | 1330 | 1277 | 837306003578 | 50 | Handgun | Bearload |
| HSM-454C-4-N-20 | 325 gr | Hard Lead WFN Gas Gheck | 1330 | 1277 | 810742026448 | 20 | Handgun | Bearload |
| 460 S&W |
| HSM-460SW-3-N | 300 gr | HP/XTP-Mag | 2000 | 2665 | 837306000164 | 20 | Handgun | Classics |
| HSM-460SW-5-N | 300 gr | JSP | 1956 | 2549 | 810742023683 | 20 | Handgun | Pro Pistol |
| HSM-460SW-4-N | 325 gr | Hard Lead WFN Gas Gheck | 1824 | 2402 | 837306003622 | 20 | Handgun | Bearload |
| 480 Ruger |
| HSM-480R-1-N | 400 gr | USP | 1200 | 1279 | 837306009105 | 20 | Handgun | Classics |
| 475 LineBaugh |
| HSM-475L-1-N | 400 gr | USP | 1300 | 1501 | 837306009112 | 20 | Handgun | Classics |
| 50 Action Express |
| HSM-50AE-2-N | 300 gr | HP | 1326 | 1172 | 810742022174 | 25 | Handgun | Classics |
| HSM-50AE-3-N | 300 gr | Plated HP | 1326 | 1172 | 810742025519 | 25 | Handgun | Classics |
| HSM-50AE-1-N | 325 gr | HP | 1340 | 1296 | 837306009136 | 25 | Handgun | Classics |
| 500 S&W |
| HSM-500SW-8R-N | 300 gr | Plated HP | 1286 | 1102 | 837306006371 | 20 | Handgun | Training |
| HSM-500SW-10-N | 330 gr | RNFP | 1300 | 1239 | 810742029340 | 20 | Handgun | |
| HSM-500SW-1-N | 350 gr | XTP/Mag | 1725 | 2313 | 837306000515 | 20 | Handgun | Classics |
| HSM-500SW-9-N | 400 gr | JSP | 1627 | 2352 | 810742023690 | 20 | Handgun | Pro Pistol |
| HSM-500SW-6-N | 440 gr | Hard Lead LBTWFN Gas Check | 1500 | 2199 | 837306003585 | 20 | Handgun | Bearload |
| HSM-500SW-11-N | 590 gr | Flat Nose | 1007 | 1329 | 810742029838 | 20 | Handgun | |
| 17 Remington |
| HSM-17R-1-N | 20 gr | V-Max | 4276 | 812 | 837306009143 | 50 | Rifle | Varmint |
| HSM-17R-2-N | 25 gr | Hollow Point | 4025 | 900 | 837306009150 | 50 | Rifle | Varmint |
| BER-17R25MVFB | 25 gr | Match Varmint Flat Base | 3971 | 876 | 837306002373 | 20 | Rifle | Trophy GoldVarmint |
| 17 Fireball |
| HSM-17FB-1-N | 20 gr | V-Max | 4000 | 711 | 837306009167 | 50 | Rifle | Varmint |
| BER-17FB25MVFB | 25 gr | Match Varmint Flat Base | 3934 | 859 | 837306002397 | 20 | Rifle | Trophy GoldVarmint |
| 17 Hornet |
| HSM-17Hornet-1-N | 20 gr | V-Max | 3425 | 521 | 810742027407 | 20 | Rifle | Varmint |
| 204 Ruger |
| HSM-204R-3-N | 32 gr | BlitzKing | 4045 | 1163 | 810742027735 | 20 | Rifle | Varmint |
| HSM-204R-7-N | 32 gr | V-Max | 4020 | 1149 | 837306001109 | 50 | Rifle | Varmint |
| BER-204R35MVFB | 35 gr | Match Varmint Flat Base | 3829 | 1140 | 837306001451 | 20 | Rifle | Trophy GoldVarmint |
| HSM-204R-4-N | 39 gr | BlitzKing | 3857 | 1289 | 837306000577 | 20 | Rifle | Varmint |
| HSM-204R-6-N | 40 gr | V-Max | 3528 | 1106 | 837306001093 | 50 | Rifle | Varmint |
| BER-204R40MVBT | 40 gr | Match Varmint Boattail | 3581 | 1139 | 837306001475 | 20 | Rifle | Trophy GoldVarmint |
| 22 Hornet |
| HSM-22H-3-N | 35 gr | V-Max | 2975 | 688 | 837306006036 | 50 | Rifle | Varmint |
| BER-22H40MVFB | 40 gr | Match Varmint Flat Base | 2800 | 697 | 837306002427 | 20 | Rifle | Trophy GoldVarmint |
| 218 Bee |
| HSM-218B-3-N | 35 gr | V-Max | 2940 | 672 | 837306009204 | 50 | Rifle | Varmint |
| HSM-218B-4-N | 40 gr | V-Max | 2900 | 747 | 837306006043 | 50 | Rifle | Varmint |
| HSM-218B-6-N | 40 gr | BlitzKing | 2900 | 747 | 810742027742 | 20 | Rifle | Varmint |
| BER-218B40MVFB | 40 gr | Match Varmint Flat Base | 2830 | 712 | 837306002434 | 20 | Rifle | Trophy GoldVarmint |
| HSM-218B-5-N | 50 gr | V-Max | 2731 | 828 | 837306009211 | 50 | Rifle | Varmint |
| HSM-218B-5-N-20 | 50 gr | V-Max | 2731 | 828 | 810742028695 | 20 | Rifle | Varmint |
| 221 Rem. Fireball |
| HSM-221FB-7-N | 40 gr | V-Max | 3200 | 910 | 837306009242 | 50 | Rifle | Varmint |
| HSM-221FB-12-N | 40 gr | BlitzKing | 3200 | 910 | 810742025465 | 20 | Rifle | Varmint |
| BER-221FB40MVFB | 40 gr | Match Varmint Flat Base | 3174 | 895 | 837306002441 | 20 | Rifle | Trophy GoldVarmint |
| HSM-221FB-9-N | 50 gr | V-Max | 2994 | 995 | 837306009266 | 50 | Rifle | Varmint |
| HSM-221FB-13-N | 50 gr | BlitzKing | 2994 | 995 | 810742025472 | 20 | Rifle | Varmint |
| HSM-221FB-10-N | 55 gr | V-Max | 2750 | 924 | 837306009273 | 50 | Rifle | Varmint |
| HSM-221FB-10-N-20 | 55 gr | V-Max | 2750 | 924 | 810742028626 | 20 | Rifle | Varmint |
| HSM-221FB-14-N | 55 gr | BlitzKing | 2750 | 924 | 810742025489 | 20 | Rifle | Varmint |
| 222 Remington |
| HSM-222-3-N | 40 gr | V-Max | 3275 | 953 | 837306007248 | 50 | Rifle | Varmint |
| HSM-222-5-N | 40 gr | BlitzKing | 3390 | 1021 | 837306009297 | 20 | Rifle | Varmint |
| BER-222REM40MVFB | 40 gr | Match Varmint Flat Base | 3357 | 1001 | 837306002465 | 20 | Rifle | Trophy GoldVarmint |
| HSM-222-4-N | 50 gr | BlitzKing | 3100 | 1067 | 810742025625 | 50 | Rifle | Varmint |
| HSM-222-8-N | 50 gr | V-Max | 3100 | 1067 | 837306006968 | 50 | Rifle | Varmint |
| HSM-222-8-N-20 | 50 gr | V-Max | 3100 | 1069 | 810742028619 | 20 | Rifle | Varmint |
| 223 Remington |
| HSM-223-30-N | 40 gr | V-Max | 3300 | 967 | 837306009372 | 50 | Rifle | Varmint |
| HSM-223-38-N | 40 gr | BlitzKing | 3450 | 1057 | 810742027759 | 20 | Rifle | Varmint |
| BER-223REM40MVFB | 40 gr | Match Varmint Flat Base | 3372 | 1010 | 837306002564 | 20 | Rifle | Trophy GoldVarmint |
| HSM-223-RR-12 | 42 gr | RedHaz Wide Taper Point | 2791 | 727 | 837306009327 | 50 | Rifle | Frangible |
| HSM-223-RR-12-N | 42 gr | RedHaz Wide Taper Point | 2791 | 727 | 837306004858 | 50 | Rifle | Frangible |
| HSM-223-3-N | 50 gr | TNT HP | 3250 | 1173 | 837306009303 | 50 | Rifle | Varmint |
| HSM-223-22 | 50 gr | V-Max | 3250 | 1173 | 837306001413 | 50 | Rifle | Varmint |
| HSM-223-22-N | 50 gr | V-Max | 3250 | 1173 | 837306001420 | 50 | Rifle | Varmint |
| HSM-223-51 | 50 gr | BlitzKing | 3250 | 1173 | 837306002878 | 50 | Rifle | Varmint |
| HSM-223-51-N | 50 gr | BlitzKing | 3250 | 1173 | 810742027773 | 20 | Rifle | Varmint |
| HSM-223-7-N | 52 gr | Hollow Point Boattail | 3207 | 1188 | 837306000881 | 50 | Rifle | Match |
| HSM-223-49LF-N | 53 gr | TSX Flat Base | 3250 | 1243 | 837306009426 | 20 | Rifle | Lead Free |
| HSM-223-1 | 55 gr | FMJ-BT W/C | 3050 | 1136 | 837306001017 | 50 | Rifle | Training |
| HSM-223-1-N | 55 gr | FMJ-BT W/C | 3050 | 1136 | 837306000904 | 50 | Rifle | Training |
| HSM-223-2 | 55 gr | Soft Point W/C | 3050 | 1136 | 837306001024 | 50 | Rifle | Varmint |
| HSM-223-2-N | 55 gr | Soft Point W/C | 3050 | 1136 | 837306001260 | 50 | Rifle | Varmint |
| HSM-223-14-N | 55 gr | HPBT GameKing | 3200 | 1251 | 837306005060 | 50 | Rifle | Match |
| HSM-223-15 | 55 gr | V-Max | 3200 | 1251 | 837306001437 | 50 | Rifle | Varmint |
| HSM-223-15-N | 55 gr | V-Max | 3200 | 1251 | 837306001444 | 50 | Rifle | Varmint |
| HSM-223-50 | 55 gr | BlitzKing | 3120 | 1189 | 837306002847 | 50 | Rifle | Varmint |
| HSM-223-50-N | 55 gr | BlitzKing | 3120 | 1189 | 810742027766 | 20 | Rifle | Varmint |
| HSM-223-54-N | 55 gr | V-Max Blue Tip, Varmint Blue® | 3120 | 1189 | 810742022846 | 20 | Rifle | Varmint |
| BER-223REM55MVFB | 55 gr | Match Target Flat Base | 3173 | 1230 | 837306002489 | 20 | Rifle | Trophy GoldVarmint |
| HSM-223-16-N | 60 gr | V-Max | 3100 | 1281 | 837306009334 | 50 | Rifle | Varmint |
| HSM-223-8 | 62 gr | FMJ | 3150 | 1366 | 837306001130 | 50 | Rifle | Training |
| HSM-223-8-N | 62 gr | FMJ | 3150 | 1366 | 837306001789 | 50 | Rifle | Training |
| HSM-223-53-N | 62 gr | Bonded Soft Point | 2881 | 1143 | 837306009495 | 50 | Rifle | Classics |
| HSM-223-4-N | 64 gr | Power Point | 3000 | 1279 | 837306009310 | 20 | Rifle | Varmint |
| HSM-223-48-N | 68 gr | Hollow Point Boattail | 2800 | 1184 | 837306009419 | 50 | Rifle | Match |
| HSM-223-6-N | 69 gr | HPBT MatchKing | 2800 | 1201 | 837306005206 | 50 | Rifle | Match |
| HSM-223-17-N | 75 gr | BTHP T1 | 2680 | 1196 | 837306005190 | 50 | Rifle | Match |
| HSM-223-17T-N | 75 gr | BTHP W/C T1 | 2750 | 1260 | 837306001277 | 50 | Rifle | Match |
| HSM-223-40-N | 75 gr | A-Max Match | 2700 | 1214 | 837306009396 | 50 | Rifle | Match |
| HSM-223-11-N | 77 gr | HPBT MatchKing | 2680 | 1228 | 837306006173 | 50 | Rifle | Match |
| HSM-223-9-N | 80 gr | HPBT MatchKing | 2656 | 1253 | 837306005169 | 50 | Rifle | Match |
| 5.56x45mm |
| HSM-556-1-N | 55 gr | FMJ-BT W/C | 3200 | 1251 | 837306006890 | 50 | Rifle | Training |
| HSM-556-8-N | 62 gr | FMJ | 3150 | 1366 | 837306007217 | 50 | Rifle | Training |
| HSM-556-10-N | 62 gr | Open Tip | 3110 | 1332 | 837306006180 | 50 | Rifle | Classics |
| HSM-556-4-N | 64 gr | Power Point | 3000 | 1279 | 837306009433 | 20 | Rifle | Classics |
| HSM-556-48-N | 68 gr | Hollow Point Boattail | 2800 | 1184 | 837306009518 | 50 | Rifle | Match |
| HSM-556-6-N | 69 gr | HPBT MatchKing | 2958 | 1341 | 837306009440 | 50 | Rifle | Match |
| HSM-556-17T-N | 75 gr | BTHP W/C T1 | 2850 | 1353 | 837306006197 | 50 | Rifle | Match |
| HSM-556-9-N | 77 gr | HPBT MatchKing | 2867 | 1406 | 837306009457 | 50 | Rifle | Match |
| HSM-556-18T-N | 77 gr | HPBT Match with cannelure | 2867 | 1406 | 837306006487 | 50 | Rifle | Match |
| 22 ARC |
| HSM-22ARC-2-N | 55 gr | V-Max | 3247 | 1288 | 810742029920 | 20 | Rifle | Varmint |
| HSM-22ARC-4-N | 55 gr | V-Max Blue Tip, Varmint Blue® | 2960 | 1070 | 850079588059 | 20 | Rifle | Varmint |
| HSM-22ARC-3-N | 60 gr | V-Max | 2964 | 1171 | 810742029944 | 20 | Rifle | Varmint |
| HSM-22ARC-1-N | 75 gr | BTHP W/C T1 | 2939 | 1439 | 810742029906 | 20 | Rifle | Match |
| 22 Creedmoor |
| HSM-22Creed-1-N | 55 gr | V-Max Blue Tip, Varmint Blue® | 3650 | 1627 | 850079588042 | 20 | Rifle | Varmint |
| 225 Winchester |
| HSM-225Win-1-N | 55 gr | V-Max | 3450 | 1454 | 837306009532 | 20 | Rifle | Varmint |
| 22-250 Remington |
| HSM-22-250-8-N | 40 gr | V-Max | 3975 | 1404 | 837306007255 | 20 | Rifle | Varmint |
| HSM-22-250-3-N | 50 gr | BlitzKing | 3812 | 1614 | 837306007262 | 20 | Rifle | Varmint |
| HSM-22-250-6-N | 50 gr | V-Max | 3775 | 1583 | 837306007279 | 20 | Rifle | Varmint |
| HSM-22-250-4-N | 55 gr | Soft Point | 3590 | 1574 | 837306006029 | 20 | Rifle | Varmint |
| HSM-22-250-17-N | 55 gr | V-Max | 3610 | 1592 | 837306001468 | 20 | Rifle | Varmint |
| HSM-22-250-20-N | 55 gr | BlitzKing | 3610 | 1592 | 837306007286 | 20 | Rifle | Varmint |
| HSM-22-250-26-N | 55 gr | V-Max Blue Tip, Varmint Blue® | 3590 | 1574 | 850079588035 | 20 | Rifle | Varmint |
| BER-2225055MVFB | 55 gr | Match Target Flat Base | 3609 | 1591 | 837306001499 | 20 | Rifle | Trophy GoldVarmint |
| HSM-22-250-5-N | 64 gr | Power Point | 3278 | 1527 | 837306009556 | 20 | Rifle | Varmint |
| 220 Swift |
| HSM-220Sw-16-N | 40 gr | V-Max | 4215 | 1578 | 837306009631 | 20 | Rifle | Varmint |
| HSM-220Sw-2-N | 50 gr | BlitzKing | 3551 | 1400 | 837306005015 | 20 | Rifle | Varmint |
| HSM-220Sw-9-N | 50 gr | V-Max | 3825 | 1625 | 837306009617 | 20 | Rifle | Varmint |
