32 H&R Magnum |
| HSM-32HR-1-N | 85 gr | XTP JHP | 1167 | 257 | 8.37306E+11 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-32HR-3-N | 98 gr | HBWC | 800 | 139 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-32HR-2-N | 100 gr | JHP | 1150 | 294 | 8.37306E+11 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
32-20 Winchester |
| HSM-32-20Win-3-N | 100 gr | JHP | 980 | 213 | 8.37306E+11 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-32-20Win-1-N | 115 gr | Soft Lead RNFP | 850 | 185 | 8.37306E+11 | 50 | Handgun | Cowboy Action |
380 Auto |
| HSM-380-3 | 90 gr | UHP | 955 | 182 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-380-3-N | 90 gr | UHP | 955 | 182 | 8.37306E+11 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-380-1 | 100 gr | Hard Lead RNFP | 950 | 200 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-380-1-N | 100 gr | Hard Lead RNFP | 950 | 200 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-380-2R | 100 gr | Plated FP | 955 | 203 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-380-2R-N | 100 gr | Plated FP | 955 | 203 | 8.37306E+11 | 50 | Handgun | Training |
9mm Luger |
| HSM-9mm-RR-20 | 100 gr | RedHaz Flat Point | 1215 | 328 | 8.37306E+11 | 50 | Handgun | Frangible |
| HSM-9mm-RR-20-N | 100 gr | RedHaz Flat Point | 1215 | 328 | 8.37306E+11 | 50 | Handgun | Frangible |
| HSM-9mm-2R | 115 gr | Plated RN | 1180 | 356 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-9mm-2R-N | 115 gr | Plated RN | 1180 | 356 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-9mm-3 | 115 gr | JHP | 1200 | 368 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-9mm-3-N | 115 gr | JHP | 1200 | 368 | 8.37306E+11 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-9mm-7 | 115 gr | UHP | 1200 | 368 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-9mm-7-N | 115 gr | UHP | 1200 | 368 | 8.37306E+11 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-9mm-16R | 115 gr | Plated RN | 1160 | 344 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-9mm-16R-N | 115 gr | Plated RN | 1160 | 344 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-9mm-23 | 115 gr | HP/XTP | | | 8.10742E+11 | 50 | Handgun | Training |
| HSM-9mm-23-N | 115 gr | HP/XTP | | | 8.37306E+11 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-9mm-4R | 124 gr | Plated RN | 1150 | 364 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-9mm-4R-N | 124 gr | Plated RN | 1150 | 364 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-9mm-8 | 124 gr | UHP | 1150 | 364 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-9mm-8-N | 124 gr | UHP | 1150 | 364 | 8.37306E+11 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-9mm-22 | 124 gr | HP/XTP | 1080 | 321 | 8.10742E+11 | 50 | Handgun | Training |
| HSM-9mm-22-N | 124 gr | HP/XTP | 1080 | 321 | 8.37306E+11 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-9mm-1 | 125 gr | Hard Lead RN | 1000 | 278 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-9mm-1-N | 125 gr | Hard Lead RN | 1000 | 278 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-9mm-5R | 147 gr | Plated FP | 965 | 304 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-9mm-5R-N | 147 gr | Plated FP | 965 | 304 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-9mm-6 | 147 gr | HP/XTP | 965 | 304 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-9mm-6-N | 147 gr | HP/XTP | 965 | 304 | 8.37306E+11 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-9mm-9 | 147 gr | UHP | 965 | 304 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-9mm-9-N | 147 gr | UHP | 965 | 304 | 8.37306E+11 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-9mm-10 | 147 gr | Hard Lead TC | 965 | 304 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-9mm-10-N | 147 gr | Hard Lead TC | 965 | 304 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-9mm-18R | 147 gr | Plated RN | 965 | 304 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-9mm-18R-N | 147 gr | Plated RN | 965 | 304 | 8.37306E+11 | 50 | Handgun | Training |
357 Sig |
| HSM-357Sig-3R | 124 gr | Plated FP | 1360 | 509 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-357Sig-3R-N | 124 gr | Plated FP | 1360 | 509 | 8.10742E+11 | 50 | Handgun | Training |
| HSM-357Sig-2 | 125 gr | UHP | 1250 | 434 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-357Sig-2-N | 125 gr | UHP | 1250 | 434 | 8.10742E+11 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
38 Special |
| HSM-38-RR-21-N | 110 gr | RedHaz Flat Point | 1065 | 277 | 8.37306E+11 | 50 | Handgun | Frangible |
| HSM-38-11-N | 125 gr | Soft Lead SWC | 985 | 269 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-38-20R-N | 125 gr | Plated FP | 945 | 248 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-38-22-N | 125 gr | UHP | 945 | 248 | 8.37306E+11 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-38-1-N | 148 gr | Soft Lead DEWC | 725 | 173 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-38-3-N | 148 gr | Soft Lead SWC | 850 | 237 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-38-2-N | 158 gr | Soft Lead SWC | 790 | 219 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-38-5-N | 158 gr | Soft Lead RFP | 840 | 248 | 8.37306E+11 | 50 | Handgun | Cowboy Action |
| HSM-38-17R-N | 158 gr | Plated FP | 900 | 284 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-38-23-N | 158 gr | UHP | 875 | 269 | 8.37306E+11 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
357 Magnum |
| HSM-357-10-N | 125 gr | UHP | 1400 | 544 | 8.37306E+11 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-357-21R-N | 125 gr | Plated FP | | | 8.10742E+11 | 50 | Handgun | Training |
| HSM-357-1-N | 158 gr | Hard Lead SWC | 1175 | 484 | 8.37306E+11 | 50 | Handgun | Cowboy Action |
| HSM-357-6R-N | 158 gr | Plated FP | 1058 | 393 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-357-11-N | 158 gr | UHP | 1200 | 505 | 8.37306E+11 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-357-14-N | 158 gr | JSP | 1220 | 522 | 8.10742E+11 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-357-22-N | 158 gr | JSP | | | 8.10742E+11 | 50 | Handgun | Pro Pistol |
| HSM-357-23-N | 158 gr | JHC | | | 8.10742E+11 | 50 | Handgun | Pro Pistol |
| HSM-357-12-N | 180 gr | XTP | 1050 | 441 | 8.37306E+11 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-357-18-N | 180 gr | Hard Lead RNFP Gas Check | 1200 | 576 | 8.37306E+11 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
40 S&W |
| HSM-40-RR-14 | 125 gr | RedHaz Flat Point | 1180 | 387 | 8.37306E+11 | 50 | Handgun | Frangible |
| HSM-40-RR-14-N | 125 gr | RedHaz Flat Point | 1180 | 387 | 8.37306E+11 | 50 | Handgun | Frangible |
| HSM-40-RR-14LF | 125 gr | RedHaz Flat Point | 1180 | 387 | 8.10742E+11 | 50 | Handgun | Frangible |
| HSM-40-RR-14LF-N | 125 gr | RedHaz Flat Point | 1180 | 387 | 8.37306E+11 | 50 | Handgun | Frangible |
| HSM-40-8R | 155 gr | Plated RNFP | 1150 | 455 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-40-8R-N | 155 gr | Plated RNFP | 1150 | 455 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-40-12 | 155 gr | UHP | 1150 | 455 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-40-12-N | 155 gr | UHP | 1150 | 455 | 8.37306E+11 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-40-6R | 165 gr | Plated RNFP | 1050 | 404 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-40-6R-N | 165 gr | Plated RNFP | 1050 | 404 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-40-7 | 165 gr | UHP | 1050 | 404 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-40-7-N | 165 gr | UHP | 1050 | 404 | 8.37306E+11 | 50 | Handgun | Self Defense |
| HSM-40-1 | 180 gr | Hard Lead RNFP | 985 | 388 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-40-1-N | 180 gr | Hard Lead RNFP | 985 | 388 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-40-2-N | 180 gr | Full Metal Jacket | 985 | 388 | 8.10742E+11 | 50 | Handgun | Classics |
| HSM-40-2R | 180 gr | Plated RNFP | 985 | 388 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-40-2R-N | 180 gr | Plated RNFP | 985 | 388 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-40-15 | 180 gr | UHP | 985 | 388 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-40-15-N | 180 gr | UHP | 985 | 388 | 8.37306E+11 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-40-25 | 180 gr | HP/XTP | | | 8.10742E+11 | 50 | Handgun | Training |
| HSM-40-25-N | 180 gr | HP/XTP | | | 8.10742E+11 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
10mm Auto |
| HSM-10mm-RR-14-N | 125 gr | RedHaz Flat Point | 1200 | 400 | 8.37306E+11 | 50 | Handgun | Frangible |
| HSM-10mm-1-N | 180 gr | Hard Lead RNFP | 990 | 392 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-10mm-2-N | 180 gr | Full Metal Jacket | 1150 | 529 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-10mm-7-N | 180 gr | UHP | 1150 | 529 | 8.37306E+11 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-10mm-15-N | 180 gr | JHP | | | 8.10742E+11 | 50 | Handgun | Pro Pistol |
| HSM-10mm-15-N-20 | 180 gr | JHP | | | 8.10742E+11 | 20 | Handgun | Pro Pistol |
| HSM-10mm-8-N | 200 gr | Full Metal Jacket | 1093 | 531 | 8.37306E+11 | 50 | Handgun | Bearload |
| HSM-10mm-9-N | 200 gr | Hard Lead RNFP | 1041 | 481 | 8.10742E+11 | 50 | Handgun | Bearload |
| HSM-10mm-9-N-20 | 200 gr | Hard Lead RNFP | 1041 | 481 | 8.10742E+11 | 20 | Handgun | Bearload |
38-40 Win. |
| HSM-38-40-1-N | 180 gr | Hard Lead RNFP | 930 | 346 | 8.37306E+11 | 50 | Handgun | Cowboy Action |
41 Remington Magnum |
| HSM-41-1-N | 210 gr | Hard Lead SWC | 969 | 438 | 8.37306E+11 | 50 | Handgun | Cowboy Action |
| HSM-41-2-N | 210 gr | HP/XTP | 1205 | 677 | 8.37306E+11 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-41-6-N | 210 gr | JHC | 1205 | 677 | 8.10742E+11 | 50 | Handgun | Pro Pistol |
| HSM-41-6-N-20 | 210 gr | JHC | 1205 | 677 | 8.10742E+11 | 20 | Handgun | Pro Pistol |
| HSM-41-4-N | 230 gr | Hard Lead SWC Gas Check | 1233 | 777 | 8.37306E+11 | 50 | Handgun | Bearload |
| HSM-41-4-N-20 | 230 gr | Hard Lead SWC Gas Check | 1233 | 777 | 8.10742E+11 | 20 | Handgun | Bearload |
44 Russian |
| HSM-44R-1-N | 200 gr | Hard Lead RNFP | 815 | 295 | 8.37306E+11 | 50 | Handgun | Cowboy Action |
44 S&W Special |
| HSM-44S-4-N | 200 gr | UHP (LV) | 850 | 321 | 8.37306E+11 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-44S-5-N | 200 gr | Hard Lead RNFP | 850 | 321 | 8.37306E+11 | 50 | Handgun | Cowboy Action |
| HSM-44S-1-N | 240 gr | Hard Lead SWC | 845 | 381 | 8.37306E+11 | 50 | Handgun | Cowboy Action |
| HSM-44S-2-N | 240 gr | HP Mag | 850 | 385 | 8.37306E+11 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-44S-6R-N | 240 gr | Plated FP | | | 8.10742E+11 | 50 | Handgun | Training |
44 Magnum |
| HSM-44M-11-N | 200 gr | Hard Lead RNFP | 975 | 422 | 8.37306E+11 | 50 | Handgun | Cowboy Action |
| HSM-44M-1-N | 240 gr | Hard Lead SWC | 1150 | 705 | 8.37306E+11 | 50 | Handgun | Cowboy Action |
| HSM-44M-6R-N | 240 gr | Plated FP | 1200 | 768 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-44M-6R-NMR | 240 gr | Plated FP | 1050 | 588 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-44M-18-N | 240 gr | JHC | | | 8.10742E+11 | 50 | Handgun | Pro Pistol |
| HSM-44M-18-N-20 | 240 gr | JHC | | | 8.10742E+11 | 20 | Handgun | Pro Pistol |
| HSM-44M-8-N | 300 gr | HP/XTP | 1250 | 1041 | 8.37306E+11 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-44M-17-N | 300 gr | Soft Point | | | 8.10742E+11 | 50 | Handgun | Pro Pistol |
| HSM-44M-17-N-20 | 300 gr | Soft Point | | | 8.10742E+11 | 20 | Handgun | Pro Pistol |
| HSM-44M-15-N | 305 gr | Hard Lead WFN Gas Check | 1260 | 1075 | 8.37306E+11 | 50 | Handgun | Bearload |
| HSM-44M-15-N-20 | 305 gr | Hard Lead WFN Gas Check | 1260 | 1075 | 8.10742E+11 | 20 | Handgun | Bearload |
45 ACP |
| HSM-45A-RR-5 | 155 gr | RedHaz Flat Point | 925 | 295 | 8.37306E+11 | 50 | Handgun | Frangible |
| HSM-45A-RR-5-N | 155 gr | RedHaz Flat Point | 925 | 295 | 8.37306E+11 | 50 | Handgun | Frangible |
| HSM-45A-15 | 185 gr | TMJ Match | 770 | 244 | 8.37306E+11 | 50 | Handgun | Match |
| HSM-45A-15-N | 185 gr | TMJ Match | 770 | 244 | 8.37306E+11 | 50 | Handgun | Match |
| HSM-45A-1 | 200 gr | Hard Lead SWC | 800 | 284 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-45A-1-N | 200 gr | Hard Lead SWC | 800 | 284 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-45A-14 | 200 gr | UHP | 1000 | 444 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-45A-14-N | 200 gr | UHP | 1000 | 444 | 8.37306E+11 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-45A-2 | 230 gr | Hard Lead RN | 825 | 348 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-45A-2-N | 230 gr | Hard Lead RN | 825 | 348 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-45A-11 | 230 gr | UHP | 825 | 348 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-45A-11-N | 230 gr | UHP | 825 | 348 | 8.37306E+11 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-45A-12R | 230 gr | Plated RN | 825 | 348 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-45A-12R-N | 230 gr | Plated RN | 825 | 348 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-45A-20 | 230 gr | HP/XTP | 856 | 374 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-45A-20-N | 230 gr | HP/XTP | 856 | 374 | 8.37306E+11 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
45 Schofield |
| HSM-45S-1-N | 200 gr | Hard Lead RNFP | 700 | 218 | 8.37306E+11 | 50 | Handgun | Cowboy Action |
45 Colt |
| HSM-45C-2-N | 200 gr | Hard Lead RNFP | 750 | 250 | 8.37306E+11 | 50 | Handgun | Cowboy Action |
| HSM-45C-1-N | 250 gr | Hard Lead RNFP | 860 | 411 | 8.37306E+11 | 50 | Handgun | Cowboy Action |
| HSM-45C-8R-N | 255 gr | Plated FP | 850 | 409 | 8.37306E+11 | 50 | Handgun | Training |
| HSM-45C-3-N | 260 gr | MAG HP | 850 | 417 | 8.10742E+11 | 50 | Handgun | Training |
| HSM-45C-9-N | 300 gr | JSP | | | 8.10742E+11 | 50 | Handgun | Pro Pistol |
| HSM-45C-9-N-20 | 300 gr | JSP | | | 8.10742E+11 | 20 | Handgun | Pro Pistol |
| HSM-45C-7-N | 325 gr | Hard Lead WFN Gas Gheck | 1155 | 963 | 8.37306E+11 | 50 | Handgun | Bearload |
| HSM-45C-7-N-20 | 325 gr | Hard Lead WFN Gas Gheck | 1155 | 963 | 8.10742E+11 | 20 | Handgun | Bearload |
454 Casull |
| HSM-454C-1-N | 300 gr | HP/XTP-Mag | 1600 | 1706 | 8.37306E+11 | 50 | Handgun | https://hsmammunition.com/self-defense/ |
| HSM-454C-5-N | 300 gr | JSP | | | 8.10742E+11 | 50 | Handgun | Pro Pistol |
| HSM-454C-5-N-20 | 300 gr | JSP | | | 8.10742E+11 | 20 | Handgun | Pro Pistol |
| HSM-454C-4-N | 325 gr | Hard Lead WFN Gas Gheck | 1330 | 1277 | 8.37306E+11 | 50 | Handgun | Bearload |
| HSM-454C-4-N-20 | 325 gr | Hard Lead WFN Gas Gheck | 1330 | 1277 | 8.10742E+11 | 20 | Handgun | Bearload |
460 S&W |
| HSM-460SW-3-N | 300 gr | HP/XTP-Mag | 2000 | 2665 | 8.37306E+11 | 20 | Handgun | Classics |
| HSM-460SW-5-N | 300 gr | JSP | | | 8.10742E+11 | 20 | Handgun | Pro Pistol |
| HSM-460SW-4-N | 325 gr | Hard Lead WFN Gas Gheck | 1824 | 2402 | 8.37306E+11 | 20 | Handgun | Bearload |
480 Ruger |
| HSM-480R-1-N | 400 gr | USP | 1200 | 1279 | 8.37306E+11 | 20 | Handgun | Classics |
475 LineBaugh |
| HSM-475L-1-N | 400 gr | USP | 1300 | 1501 | 8.37306E+11 | 20 | Handgun | Classics |
50 Action Express |
| HSM-50AE-2-N | 300 gr | HP | | | 8.10742E+11 | 25 | Handgun | Classics |
| HSM-50AE-3-N | 300 gr | Plated HP | | | 8.10742E+11 | 25 | Handgun | Classics |
| HSM-50AE-1-N | 325 gr | HP | 1340 | 1296 | 8.37306E+11 | 25 | Handgun | Classics |
500 S&W |
| HSM-500SW-8R-N | 300 gr | Plated HP | 1286 | 1102 | 8.37306E+11 | 20 | Handgun | Training |
| HSM-500SW-1-N | 350 gr | XTP/Mag | 1725 | 2313 | 8.37306E+11 | 20 | Handgun | Classics |
| HSM-500SW-9-N | 400 gr | JSP | | | 8.10742E+11 | 20 | Handgun | Pro Pistol |
| HSM-500SW-6-N | 440 gr | Hard Lead LBTWFN Gas Check | 1500 | 2199 | 8.37306E+11 | 20 | Handgun | Bearload |
17 Remington |
| HSM-17R-1-N | 20 gr | V-Max | 4276 | 812 | 8.37306E+11 | 50 | Rifle | Varmint |
| HSM-17R-2-N | 25 gr | Hollow Point | 4025 | 900 | 8.37306E+11 | 50 | Rifle | Varmint |
| BER-17R25MVFB | 25 gr | Match Varmint Flat Base | 3971 | 876 | 8.37306E+11 | 20 | Rifle | Trophy GoldVarmint |
17 Fireball |
| HSM-17FB-1-N | 20 gr | V-Max | 4000 | 711 | 8.37306E+11 | 50 | Rifle | Varmint |
| BER-17FB25MVFB | 25 gr | Match Varmint Flat Base | 3934 | 859 | 8.37306E+11 | 20 | Rifle | Trophy GoldVarmint |
204 Ruger |
| HSM-204R-3-N | 32 gr | BlitzKing | 4045 | 1163 | 8.37306E+11 | 50 | Rifle | Varmint |
| HSM-204R-7-N | 32 gr | V-Max | 4020 | 1149 | 8.37306E+11 | 50 | Rifle | Varmint |
| BER-204R35MVFB | 35 gr | Match Varmint Flat Base | 3829 | 1140 | 8.37306E+11 | 20 | Rifle | Trophy GoldVarmint |
| HSM-204R-4-N | 39 gr | BlitzKing | 3857 | 1289 | 8.37306E+11 | 50 | Rifle | Varmint |
| HSM-204R-6-N | 40 gr | V-Max | 3528 | 1106 | 8.37306E+11 | 50 | Rifle | Varmint |
| BER-204R40MVBT | 40 gr | Match Varmint Boattail | 3581 | 1139 | 8.37306E+11 | 20 | Rifle | Trophy GoldVarmint |
20 VarTarg |
| HSM-20Var-1-N | 32 gr | V-Max | 3495 | 868 | 8.37306E+11 | 50 | Rifle | Varmint |
| BER-20VAR35MVFB | 35 gr | Match Varmint Flat Base | 3476 | 939 | 8.37306E+11 | 20 | Rifle | Trophy GoldVarmint |
22 Hornet |
| HSM-22H-3-N | 35 gr | V-Max | 2975 | 688 | 8.37306E+11 | 50 | Rifle | Varmint |
| BER-22H40MVFB | 40 gr | Match Varmint Flat Base | 2800 | 697 | 8.37306E+11 | 20 | Rifle | Trophy GoldVarmint |
218 Bee |
| HSM-218B-3-N | 35 gr | V-Max | 2940 | 672 | 8.37306E+11 | 50 | Rifle | Varmint |
| HSM-218B-4-N | 40 gr | V-Max | 2900 | 747 | 8.37306E+11 | 50 | Rifle | Varmint |
| BER-218B40MVFB | 40 gr | Match Varmint Flat Base | | | 8.37306E+11 | 20 | Rifle | Trophy GoldVarmint |
| HSM-218B-5-N | 50 gr | V-Max | 2375 | 626 | 8.37306E+11 | 50 | Rifle | Varmint |
221 Rem. Fireball |
| HSM-221FB-5-N | 40 gr | BlitzKing | 3200 | 910 | 8.37306E+11 | 50 | Rifle | Varmint |
| HSM-221FB-7-N | 40 gr | V-Max | 3200 | 910 | 8.37306E+11 | 50 | Rifle | Varmint |
| HSM-221FB-12-N | 40 gr | BlitzKing | 3200 | 910 | 8.10742E+11 | 20 | Rifle | Varmint |
| BER-221FB40MVFB | 40 gr | Match Varmint Flat Base | 3174 | 895 | 8.37306E+11 | 20 | Rifle | Trophy GoldVarmint |
| HSM-221FB-6-N | 50 gr | BlitzKing | 2994 | 995 | 8.37306E+11 | 50 | Rifle | Varmint |
| HSM-221FB-9-N | 50 gr | V-Max | 2994 | 995 | 8.37306E+11 | 50 | Rifle | Varmint |
| HSM-221FB-13-N | 50 gr | BlitzKing | 2994 | 995 | 8.10742E+11 | 20 | Rifle | Varmint |
| HSM-221FB-8-N | 55 gr | BlitzKing | 2750 | 924 | 8.37306E+11 | 50 | Rifle | Varmint |
| HSM-221FB-10-N | 55 gr | V-Max | 2750 | 924 | 8.37306E+11 | 50 | Rifle | Varmint |
| HSM-221FB-14-N | 55 gr | BlitzKing | 2750 | 924 | 8.10742E+11 | 20 | Rifle | Varmint |
222 Remington |
| HSM-222-3-N | 40 gr | V-Max | 3275 | 953 | 8.37306E+11 | 50 | Rifle | Varmint |
| HSM-222-5-N | 40 gr | BlitzKing | 3390 | 1021 | 8.37306E+11 | 50 | Rifle | Varmint |
| BER-222REM40MVFB | 40 gr | Match Varmint Flat Base | 3357 | 1001 | 8.37306E+11 | 20 | Rifle | Trophy GoldVarmint |
| HSM-222-4-N | 50 gr | BlitzKing | 3100 | 1067 | 8.37306E+11 | 50 | Rifle | Varmint |
| HSM-222-8-N | 50 gr | V-Max | 3100 | 1067 | 8.37306E+11 | 50 | Rifle | Varmint |
223 Remington |
| HSM-223-30-N | 40 gr | V-Max | 3300 | 967 | 8.37306E+11 | 50 | Rifle | Varmint |
| HSM-223-38-N | 40 gr | BlitzKing | 3450 | 1057 | 8.37306E+11 | 50 | Rifle | Varmint |
| BER-223REM40MVFB | 40 gr | Match Varmint Flat Base | 3372 | 1010 | 8.37306E+11 | 20 | Rifle | Trophy GoldVarmint |
| HSM-223-RR-12 | 42 gr | RedHaz Wide Taper Point | 2791 | 727 | 8.37306E+11 | 50 | Rifle | Frangible |
| HSM-223-RR-12-N | 42 gr | RedHaz Wide Taper Point | 2791 | 727 | 8.37306E+11 | 50 | Rifle | Frangible |
| HSM-223-3-N | 50 gr | TNT HP | 3250 | 1173 | 8.37306E+11 | 50 | Rifle | Varmint |
| HSM-223-22 | 50 gr | V-Max | 3250 | 1173 | 8.37306E+11 | 50 | Rifle | Varmint |
| HSM-223-22-N | 50 gr | V-Max | 3250 | 1173 | 8.37306E+11 | 50 | Rifle | Varmint |
| HSM-223-51 | 50 gr | BlitzKing | 3250 | 1173 | 8.37306E+11 | 50 | Rifle | Varmint |
| HSM-223-51-N | 50 gr | BlitzKing | 3250 | 1173 | 8.37306E+11 | 50 | Rifle | Varmint |
| HSM-223-7-N | 52 gr | Hollow Point Boattail | 3207 | 1188 | 8.37306E+11 | 50 | Rifle | Match |
| HSM-223-49LF-N | 53 gr | TSX Flat Base | 3250 | 1243 | 8.37306E+11 | 20 | Rifle | Lead Free |
| HSM-223-1 | 55 gr | FMJ-BT W/C | 3050 | 1136 | 8.37306E+11 | 50 | Rifle | Training |
| HSM-223-1-N | 55 gr | FMJ-BT W/C | 3050 | 1136 | 8.37306E+11 | 50 | Rifle | Training |
| HSM-223-2 | 55 gr | Soft Point W/C | 3050 | 1136 | 8.37306E+11 | 50 | Rifle | Varmint |
| HSM-223-2-N | 55 gr | Soft Point W/C | 3050 | 1136 | 8.37306E+11 | 50 | Rifle | Varmint |
| HSM-223-14-N | 55 gr | HPBT GameKing | 3200 | 1251 | 8.37306E+11 | 50 | Rifle | Match |
| HSM-223-15 | 55 gr | V-Max | 3200 | 1251 | 8.37306E+11 | 50 | Rifle | Varmint |
| HSM-223-15-N | 55 gr | V-Max | 3200 | 1251 | 8.37306E+11 | 50 | Rifle | Varmint |
| HSM-223-RR-18 | 55 gr | RedHaz Wide Taper Point | 2800 | 958 | 8.37306E+11 | 50 | Rifle | Frangible |
| HSM-223-RR-18-N | 55 gr | RedHaz Wide Taper Point | 2800 | 958 | 8.37306E+11 | 50 | Rifle | Frangible |
| HSM-223-50 | 55 gr | BlitzKing | 3120 | 1189 | 8.37306E+11 | 50 | Rifle | Varmint |
| HSM-223-50-N | 55 gr | BlitzKing | 3120 | 1189 | 8.37306E+11 | 50 | Rifle | Varmint |
| HSM-223-54-N | 55 gr | BlitzKing | 3120 | 1189 | 8.10742E+11 | 20 | Rifle | Varmint |
| BER-223REM55MVFB | 55 gr | Match Target Flat Base | 3173 | 1230 | 8.37306E+11 | 20 | Rifle | Trophy GoldVarmint |
| HSM-223-16-N | 60 gr | V-Max | 3100 | 1281 | 8.37306E+11 | 50 | Rifle | Varmint |
| HSM-223-8 | 62 gr | FMJ | 3150 | 1366 | 8.37306E+11 | 50 | Rifle | Training |
| HSM-223-8-N | 62 gr | FMJ | 3150 | 1366 | 8.37306E+11 | 50 | Rifle | Training |
