Tipping Point Ballistics
Tipping Point Ballistics
6mm Creedmoor
90 grain Sierra GameChanger
Range | Velocity | Energy | Trajectory |
---|---|---|---|
0 | 3200 | 2046 | -1.5 |
100 | 2997 | 1795 | 1.2 |
200 | 2804 | 1571 | 0 |
300 | 2619 | 1370 | -5.6 |
400 | 2441 | 1191 | -16.3 |
500 | 2270 | 1030 | -32.9 |
600 | 2106 | 886 | -56.2 |
700 | 1949 | 759 | -87.4 |
800 | 1799 | 647 | -127.7 |
900 | 1658 | 549 | -178.8 |
1000 | 1527 | 466 | -242.6 |
243 Winchester
90 grain Sierra GameChanger
Range | Velocity | Energy | Trajectory |
---|---|---|---|
0 | 3256 | 2119 | -1.5 |
100 | 3050 | 1859 | 0 |
200 | 2855 | 1628 | -2.2 |
300 | 2667 | 1422 | -8.8 |
400 | 2488 | 1237 | -20.2 |
500 | 2315 | 1071 | -37.2 |
600 | 2149 | 923 | -60.8 |
700 | 1990 | 791 | -91.9 |
800 | 1839 | 675 | -131.8 |
900 | 1695 | 574 | -182 |
1000 | 1561 | 487 | -244.3 |
6.5 Creedmoor
130 grain Sierra GameChanger
Range | Velocity | Energy | Trajectory |
---|---|---|---|
0 | 2820 | 2295 | -1.5 |
100 | 2641 | 2013 | 0 |
200 | 2469 | 1760 | -3.5 |
300 | 2304 | 1532 | -12.7 |
400 | 2145 | 1328 | -28.5 |
500 | 1992 | 1145 | -51.8 |
600 | 1846 | 984 | -83.9 |
700 | 1708 | 842 | -126.3 |
800 | 1578 | 719 | -180.6 |
900 | 1457 | 613 | -248.9 |
1000 | 1347 | 524 | -333.5 |
140 grain Sierra GameChanger
Range | Velocity | Energy | Trajectory |
---|---|---|---|
0 | 2995 | 2788 | -1.5 |
100 | 2808 | 2451 | 0 |
200 | 2629 | 2149 | -2.9 |
300 | 2457 | 1877 | -10.9 |
400 | 2292 | 1633 | -24.6 |
500 | 2132 | 1414 | -45 |
600 | 1980 | 1218 | -73 |
700 | 1834 | 1045 | -109.9 |
800 | 1696 | 894 | -157.2 |
900 | 1566 | 762 | -216.6 |
1000 | 1446 | 650 | -290.2 |
165 grain Sierra GameChanger
Range | Velocity | Energy | Trajectory |
---|---|---|---|
0 | 2562 | 2405 | -1.5 |
100 | 2393 | 2098 | 0 |
200 | 2230 | 1822 | -4.6 |
300 | 2074 | 1576 | -16.2 |
400 | 1924 | 1357 | -35.9 |
500 | 1782 | 1163 | -65 |
600 | 1647 | 994 | -105.1 |
700 | 1522 | 848 | -158 |
800 | 1405 | 724 | -225.9 |
900 | 1301 | 620 | -311.5 |
1000 | 1210 | 536 | -417.9 |
165 grain Sierra GameChanger
Range | Velocity | Energy | Trajectory |
---|---|---|---|
0 | 2956 | 3201 | -1.5 |
100 | 2801 | 2875 | 0 |
200 | 2652 | 2577 | -2.9 |
300 | 2508 | 2304 | -10.8 |
400 | 2368 | 2054 | -24.3 |
500 | 2232 | 1825 | -43.9 |
600 | 2101 | 1617 | -70.5 |
700 | 1975 | 1428 | -105 |
800 | 1853 | 1258 | -148.5 |
900 | 1736 | 1104 | -202.1 |
1000 | 1626 | 968 | -267.2 |
165 grain Sierra GameChanger
Range | Velocity | Energy | Trajectory |
---|---|---|---|
0 | 2743 | 2756 | -1.5 |
100 | 2574 | 2427 | 0 |
200 | 2411 | 2129 | -3.8 |
300 | 2253 | 1860 | -13.5 |
400 | 2102 | 1619 | -30.1 |
500 | 1957 | 1403 | -54.6 |
600 | 1818 | 1211 | -88.2 |
700 | 1686 | 1042 | -132.4 |
800 | 1562 | 894 | -188.8 |
900 | 1447 | 767 | -259.4 |
1000 | 1342 | 660 | -346.7 |
165 grain Sierra GameChanger
Range | Velocity | Energy | Trajectory |
---|---|---|---|
0 | 2798 | 2868 | -1.5 |
100 | 2627 | 2527 | 0 |
200 | 2462 | 2220 | -3.6 |
300 | 2303 | 1942 | -12.9 |
400 | 2149 | 1693 | -28.7 |
500 | 2002 | 1469 | -52.1 |
600 | 1861 | 1269 | -84.2 |
700 | 1727 | 1093 | -126.4 |
800 | 1601 | 939 | -180.2 |
900 | 1483 | 806 | -247.7 |
1000 | 1374 | 692 | -330.9 |